项 目 | 致密锆英石砖 | 普通锆英石砖 | 锆刚玉砖 | 锆莫来石砖 | 半锆砖 |
Item | Dense Zircon brick | Zircon brick | Zi-Cor brick | Zi-Mull brick | Semi-Zi brick |
ZrO2 % | ≥65 | ≥60 | ≥30 | ≥18 | ≥15—20 |
Al2O3 % | — | — | ≥45 | ≥55 | ≥50—60 |
SiO2 % | — | ≤38 | ≤25 | ≤25 | ≤20 |
Fe2O3 % | ≤0.3 | ≤0.5 | ≤0.5 | ≤0.5 | ≤1.2 |
显气孔率 % | ≤18 | ≤22 | ≤20 | ≤17 | ≤20 |
Apparent porosity | |||||
体积密度 g/cm3 | ≥3.7 | ≥3.5 | ≥3.2 | ≥2.7 | ≥2.7 |
Bulk density | |||||
常温耐压强度 MPa | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 |
CCS | |||||
荷重软化开始温度 ℃ | ≥1650 | ≥1620 | ≥1650 | ≥1650 | ≥1550 |
(0.2MPa,0.6%) | |||||
Refractoriness under load | |||||
应 用 | 主要用于玻璃窑炉、玻璃纤维炉、垃圾焚烧炉、电热炉等窑炉的关键部位。 | ||||
Application | Primarily used for the key parts of the furnace of glass furnace, glass |
||||
fiber furnace, garbage incinerator furnace, electrothermal furnace, etc. |
锆质砖