项 目 | 氧化物结合碳化硅砖 | 刚玉碳化硅砖 | 莫来石碳化硅砖 | 高铝碳化硅砖 |
Item | Oxide bond | Cor-Silicon | Mullite-SiC | High alumina |
SiC brick | Carbide brick | brick | SiC brick | |
SiC % | ≥90 | ≥70 | ≥65 | ≥20 |
Al2O3 % | ≥20 | ≥55 | ||
Fe2O3 % | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.5 |
体积密度 g/cm3 | ≥2.5 | ≥2.6 | ≥2.3 | ≥2.5 |
Bulk density | ||||
显气孔率 % | ≤17 | ≤22 | ≤20 | ≤20 |
Apparent porosity | ||||
常温耐压强度 MPa | ≥100 | ≥100 | ≥80 | ≥80 |
CCS | ||||
荷重软化开始温度 ℃ | ≥1650 | ≥1700 | ≥1600 | ≥1600 |
(0.2MPa,0.6%) | ||||
Refractoriness under load | ||||
应 用 | 主要用于有色金属冶炼;工业陶瓷的承烧板、推板、匣钵;退火炉的马弗板;循环硫化 | |||
床锅炉的内衬、点火器;垃圾焚烧炉内衬等。 | ||||
Application | Primarily used for lining non-ferrous metal smelting; calcining-endure board, |
|||
pushing board, and sagger of industrial ceramics; muffle boot of furnace; | ||||
lining and ignitor of CFBB; lining of garbage incinerators, etc; |
碳化硅砖