项 目 | 75莫来石砖 | 70莫来石砖 | 65硅线石砖 | 60硅线石砖 |
Item | Mullite brick | Mullite brick | Sillimanite brick | Sillimanite brick |
LSM-75 | LSM-70 | LS-65 | LS-60 | |
Al2O3 % | ≥75 | ≥70 | ≥65 | ≥60 |
SiO2 % | ≤23 | ≤25 | ≤32 | ≤37 |
Fe2O3 % | ≤0.4 | ≤0.4 | ≤0.5 | ≤1 |
体积密度 g/cm3 | ≥2.7 | ≥2.6 | ≥2.5 | ≥2.3 |
Bulk density | ||||
显气孔率 % | ≤18 | ≤18 | ≤18 | ≤19 |
Apparent porosity | ||||
常温耐压强度 MPa | ≥100 | ≥100 | ≥80 | ≥80 |
CCS | ||||
荷重软化开始温度 ℃ | ≥1680 | ≥1680 | ≥1650 | ≥1600 |
(0.2MPa,0.6%) | ||||
Refractoriness under load | ||||
应 用 | 主要用于玻璃窑炉、无碱纤维窑炉、高炉热风炉、耐火材料隧道窑等窑炉的关键部位。 | |||
Application | Primarily used for the key parts of the furnace of glass furnace, alkali-free glass | |||
fiber furnace, blast furnace hot blast stove, refractory-material tunnel kiln, etc. |
莫来石硅线石砖