项 目 | 1500型 | 1550型 | 1600型 |
Item | |||
最高使用温度 ℃ | 1500 | 1550 | 1600 |
Max,service temperature | |||
Al2O3 % | ≥70 | ≥80 | ≥85 |
SiO2 % | ≤28 | ≤15 | ≤13 |
Fe2O3 % | ≤0.5 | ≤0.5 | ≤0.3 |
体积密度 g/cm3 | 1.3—1.5 | 1.4—1.7 | 1.6—1.8 |
Bulk density | |||
常温耐压强度 MPa | ≥8 | ≥8 | ≥10 |
CCS | |||
荷重软化开始温度 ℃ | ≥1500 | ≥1550 | ≥1600 |
(0.1MPa,0.6%) | |||
Refractoriness under load | |||
重烧线变化率 % | ±0.5 | ±0.5 | ±0.3 |
(1600℃×3h) | |||
Reheating linear change | |||
导热系数 w/(m.k) ≤ | ≤0.6 | ≤0.7 | ≤0.8 |
(平均温度 Averaga 800℃) | |||
Thermal Conductivity | |||
应 用 | 主要用于焙烧耐火材料、工业陶瓷、日用陶瓷梭式窑的内衬和隧道窑高温带用 | ||
砖,高温窑炉的隔热砖。 | |||
Application | Primarily used for lining of the shuttle kiln for calcining | ||
refractory material, industrial ceramics and domestic ceramics, | |||
and the bricks for the high temperature zone of tunnel | |||
kiln, and insulation brick for high-temperature furnace | |||
备 注 | 长期使用温度的标准为氧化气氛和间歇性窑炉 | ||
Remark | The standards for highest used temperature are oxidizing | ||
atmosphere and intermittent furnace |
刚玉莫来石中轻质砖